The order. The record.
Choose a team for its numbers, schedule and Lab analysis.
ESPN standings data retrieved October 6, 2026. NBA comparisons use the completed 2025–26 regular season. Each upcoming fixture labels preseason or regular-season status.
Eastern Conference
| Order | Team | Record |
|---|---|---|
| 1 | 60-22 | |
| 2 | 56-26 | |
| 3 | 53-29 | |
| 4 | 52-30 | |
| 5 | 46-36 | |
| 6 | 46-36 | |
| 7 | 45-37 | |
| 8 | 45-37 | |
| 9 | 44-38 | |
| 10 | 43-39 | |
| 11 | 32-50 | |
| 12 | 31-51 | |
| 13 | 20-62 | |
| 14 | 19-63 | |
| 15 | 17-65 |
Ordered by winning percentage, then wins; alphabetical when level. This display order does not determine official playoff tiebreakers.
Western Conference
| Order | Team | Record |
|---|---|---|
| 1 | 64-18 | |
| 2 | 62-20 | |
| 3 | 54-28 | |
| 4 | 53-29 | |
| 5 | 52-30 | |
| 6 | 49-33 | |
| 7 | 45-37 | |
| 8 | 42-40 | |
| 9 | 42-40 | |
| 10 | 37-45 | |
| 11 | 26-56 | |
| 12 | 26-56 | |
| 13 | 25-57 | |
| 14 | 22-60 | |
| 15 | 22-60 |
Ordered by winning percentage, then wins; alphabetical when level. This display order does not determine official playoff tiebreakers.
