The order. The record.
Choose a team for its numbers, schedule and Lab analysis.
ESPN standings data retrieved October 6, 2026. 2026 season totals at this snapshot.
American Conference
| Order | Team | Record |
|---|---|---|
| 1 | 4-1 | |
| 2 | 4-1 | |
| 3 | 4-1 | |
| 4 | 4-1 | |
| 5 | 3-2 | |
| 6 | 3-2 | |
| 7 | 3-2 | |
| 8 | 2-2 | |
| 9 | 2-2 | |
| 10 | 2-2 | |
| 11 | 2-3 | |
| 12 | 1-3 | |
| 13 | 1-4 | |
| 14 | 0-5 |
Ordered by winning percentage, then wins; alphabetical when level. This display order does not determine official playoff tiebreakers.
Atlantic Coast Conference
| Order | Team | Record |
|---|---|---|
| 1 | 5-0 | |
| 2 | 5-0 | |
| 3 | 4-0 | |
| 4 | 4-1 | |
| 5 | 4-1 | |
| 6 | 4-1 | |
| 7 | 3-2 | |
| 8 | 3-2 | |
| 9 | 3-2 | |
| 10 | 3-2 | |
| 11 | 2-2 | |
| 12 | 2-2 | |
| 13 | 2-3 | |
| 14 | 2-3 | |
| 15 | 2-3 | |
| 16 | 2-3 | |
| 17 | 1-3 |
Ordered by winning percentage, then wins; alphabetical when level. This display order does not determine official playoff tiebreakers.
Big 12 Conference
| Order | Team | Record |
|---|---|---|
| 1 | 5-0 | |
| 2 | 4-0 | |
| 3 | 4-0 | |
| 4 | 4-1 | |
| 5 | 4-1 | |
| 6 | 4-1 | |
| 7 | 4-1 | |
| 8 | 3-1 | |
| 9 | 3-1 | |
| 10 | 3-2 | |
| 11 | 3-2 | |
| 12 | 3-2 | |
| 13 | 2-2 | |
| 14 | 2-2 | |
| 15 | 2-3 | |
| 16 | 2-3 |
Ordered by winning percentage, then wins; alphabetical when level. This display order does not determine official playoff tiebreakers.
Big Ten Conference
| Order | Team | Record |
|---|---|---|
| 1 | 5-0 | |
| 2 | 5-0 | |
| 3 | 4-0 | |
| 4 | 5-1 | |
| 5 | 4-1 | |
| 6 | 4-1 | |
| 7 | 4-1 | |
| 8 | 4-1 | |
| 9 | 3-1 | |
| 10 | 3-1 | |
| 11 | 3-2 | |
| 12 | 3-2 | |
| 13 | 3-2 | |
| 14 | 2-3 | |
| 15 | 2-3 | |
| 16 | 2-3 | |
| 17 | 2-3 | |
| 18 | 1-4 |
Ordered by winning percentage, then wins; alphabetical when level. This display order does not determine official playoff tiebreakers.
Conference USA
| Order | Team | Record |
|---|---|---|
| 1 | 4-1 | |
| 2 | 3-2 | |
| 3 | 2-2 | |
| 4 | 2-3 | |
| 5 | 2-3 | |
| 6 | 2-3 | |
| 7 | 1-3 | |
| 8 | 1-3 | |
| 9 | 1-3 | |
| 10 | 1-4 |
Ordered by winning percentage, then wins; alphabetical when level. This display order does not determine official playoff tiebreakers.
FBS Independents
| Order | Team | Record |
|---|---|---|
| 1 | 5-0 | |
| 2 | 2-3 |
Ordered by winning percentage, then wins; alphabetical when level. This display order does not determine official playoff tiebreakers.
Mid-American Conference
| Order | Team | Record |
|---|---|---|
| 1 | 4-1 | |
| 2 | 4-1 | |
| 3 | 3-2 | |
| 4 | 3-2 | |
| 5 | 3-2 | |
| 6 | 3-3 | |
| 7 | 2-3 | |
| 8 | 2-3 | |
| 9 | 2-3 | |
| 10 | 1-4 | |
| 11 | 1-4 | |
| 12 | 1-4 | |
| 13 | 1-4 |
Ordered by winning percentage, then wins; alphabetical when level. This display order does not determine official playoff tiebreakers.
Mountain West Conference
| Order | Team | Record |
|---|---|---|
| 1 | 5-0 | |
| 2 | 4-1 | |
| 3 | 3-1 | |
| 4 | 3-2 | |
| 5 | 3-2 | |
| 6 | 2-3 | |
| 7 | 1-3 | |
| 8 | 1-4 | |
| 9 | 1-4 | |
| 10 | 0-4 |
Ordered by winning percentage, then wins; alphabetical when level. This display order does not determine official playoff tiebreakers.
Pac-12 Conference
| Order | Team | Record |
|---|---|---|
| 1 | 4-1 | |
| 2 | 4-1 | |
| 3 | 3-2 | |
| 4 | 2-3 | |
| 5 | 2-3 | |
| 6 | 2-3 | |
| 7 | 1-4 | |
| 8 | 1-4 |
Ordered by winning percentage, then wins; alphabetical when level. This display order does not determine official playoff tiebreakers.
Southeastern Conference
| Order | Team | Record |
|---|---|---|
| 1 | 5-0 | |
| 2 | 5-0 | |
| 3 | 4-0 | |
| 4 | 4-1 | |
| 5 | 4-1 | |
| 6 | 4-1 | |
| 7 | 4-1 | |
| 8 | 4-1 | |
| 9 | 4-1 | |
| 10 | 3-1 | |
| 11 | 3-2 | |
| 12 | 3-2 | |
| 13 | 3-2 | |
| 14 | 2-2 | |
| 15 | 2-3 | |
| 16 | 2-3 |
Ordered by winning percentage, then wins; alphabetical when level. This display order does not determine official playoff tiebreakers.
Sun Belt Conference
| Order | Team | Record |
|---|---|---|
| 1 | 5-0 | |
| 2 | 4-1 | |
| 3 | 4-1 | |
| 4 | 3-1 | |
| 5 | 3-2 | |
| 6 | 3-2 | |
| 7 | 2-2 | |
| 8 | 2-2 | |
| 9 | 2-3 | |
| 10 | 2-3 | |
| 11 | 1-3 | |
| 12 | 1-4 | |
| 13 | 1-4 | |
| 14 | 0-5 |
Ordered by winning percentage, then wins; alphabetical when level. This display order does not determine official playoff tiebreakers.
