The order. The record.
Choose a team for its numbers, schedule and Lab analysis.
ESPN standings data retrieved October 6, 2026. MLB and WNBA comparisons use regular-season totals, separate from playoff results.
American League
| Order | Team | Record |
|---|---|---|
| 1 | 98-64 | |
| 2 | 93-68 | |
| 3 | 87-75 | |
| 4 | 85-77 | |
| 5 | 84-78 | |
| 6 | 81-81 | |
| 7 | 80-82 | |
| 8 | 79-82 | |
| 9 | 79-83 | |
| 10 | 77-85 | |
| 11 | 76-86 | |
| 12 | 76-86 | |
| 13 | 69-93 | |
| 14 | 64-98 | |
| 15 | 62-100 |
Ordered by winning percentage, then wins; alphabetical when level. This display order does not determine official playoff tiebreakers.
National League
| Order | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 94-68 | |
| 4 | 91-71 | |
| 5 | 89-73 | |
| 6 | 88-74 | |
| 7 | 86-76 | |
| 8 | 82-80 | |
| 9 | 80-82 | |
| 10 | 77-85 | |
| 11 | 77-85 | |
| 12 | 75-87 | |
| 13 | 74-88 | |
| 14 | 65-97 | |
| 15 | 58-104 |
Ordered by winning percentage, then wins; alphabetical when level. This display order does not determine official playoff tiebreakers.
